Bookie | Type of Offer | Bonus | Promo Code | Download |
---|---|---|---|---|
1xBet | First Deposit | 485 € | ||
MELBet | First Deposit/Free Bet | 100 € | ||
BetWinner | First Deposit | 100 € |
The promo codes listed above are 100% VALID for Betting Tips and has an expiration date. Hurry up to claim!
09.03.2018 tips
Mainz v Schalke | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Mainz v Schalke | Finished | 1.90 | BTTS | 0-1 |
08.03.2018 tips
Lazio v Dinamo Kiev | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Lazio v Dinamo Kiev | Finished | Under 3.0 | 2-2 |
RB Leipzig v Zenit | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
RB Leipzig v Zenit | Finished | Win 1 | 2-1 |
Marseille v Ath Bilbao | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Marseille v Ath Bilbao | Finished | 1.75 | Under 2.5 | 3-1 |
Sporting v Plzen | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Sporting v Plzen | Finished | 1.64 | AH1 (-1) | 2-0 |
Atletico Madrid v Lokomotiv | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Atletico Madrid v Lokomotiv | Finished | 1.40 | BTTS - No | 3-0 |
Borussia v Salzburg | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Borussia v Salzburg | Finished | 1.50 | Win 1 | 1-2 |
CSKA Moscow v Lyon | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
CSKA Moscow v Lyon | Finished | 1X | 0-1 |
07.03.2018 tips
Manchester City v Basel | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Manchester City v Basel | Finished | 1.48 | Over 2.5 | 1-2 |
06.03.2018 tips
Liverpool v FC Porto | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Liverpool v FC Porto | Finished | 1.62 | AH2 (+1.5) | 0-0 |
05.03.2018 tips
Crystal Palace v Manchester Utd | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Crystal Palace v Manchester Utd | Finished | 1.55 | Win 2 | 2-3 |
Celta Vigo v Las Palmas | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Celta Vigo v Las Palmas | Finished | Over 2.5 | 2-1 |
04.03.2018 tips
Valencia v Betis | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Valencia v Betis | Finished | 1.50 | Win 1 | 2-0 |
AC Milan v Inter | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
AC Milan v Inter | Finished | BTTS | Postponed |
Freiburg v Bayern Munich | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Freiburg v Bayern Munich | Finished | 1.47 | AH2 (-1.0) | 0-4 |
Barcelona v Atletico Madrid | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Barcelona v Atletico Madrid | Finished | 1.66 | Win 1 | 1-0 |
Brighton v Arsenal | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Brighton v Arsenal | Finished | 1X | 2-1 |
03.03.2018 tips
Napoli v AS Roma | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Napoli v AS Roma | Finished | AH2 (+1.5) | 2-4 |
Real Madrid v Getafe | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Real Madrid v Getafe | Finished | Over 3.25 | 3-1 |
Benfica v Maritimo | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Benfica v Maritimo | Finished | 1.61 | BTTS - No | 5-0 |
RB Leipzig v Dortmund | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
RB Leipzig v Dortmund | Finished | 1.53 | BTTS | 1-1 |
Southampton v Stoke City | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Southampton v Stoke City | Finished | 1.75 | Win 1 | 0-0 |
02.03.2018 tips
Monaco v Bordeaux | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Monaco v Bordeaux | Finished | Win 1 | 2-1 |
Nice v Lille | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Nice v Lille | Finished | 2.00 | X2 | 2-1 |
01.03.2018 tips
Arsenal v Manchester City | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Arsenal v Manchester City | Finished | 2.12 | Under 3.0 | 0-3 |
27.02.2018 tips
Girona v Celta Vigo | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Girona v Celta Vigo | Finished | Over 2.5 | 1-0 |
Swansea v Sheffield Wed | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Swansea v Sheffield Wed | Finished | 1.55 | Over 2.0 | 2-0 |
Espanyol v Real Madrid | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Espanyol v Real Madrid | Finished | 1.44 | Win 2 | 1-0 |
26.02.2018 tips
Sporting v Moreirense | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Sporting v Moreirense | Finished | BTTS - No | 1-0 |
Levante v Betis | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Levante v Betis | Finished | Under 3.0 | 0-2 |