Bookie | Type of Offer | Bonus | Promo Code | Download |
---|---|---|---|---|
1xBet | First Deposit | 485 € | ||
MELBet | First Deposit/Free Bet | 100 € | ||
BetWinner | First Deposit | 100 € |
The promo codes listed above are 100% VALID for Betting Tips and has an expiration date. Hurry up to claim!
26.02.2018 tips
Cagliari v Napoli | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Cagliari v Napoli | Finished | AH2 (-1.0) | 0-5 |
Borussia v FC Augsburg | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Borussia v FC Augsburg | Finished | 1.44 | Win 1 | 1-1 |
Braga v Tondela | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Braga v Tondela | Finished | 1.70 | Over 2.5 | 1-0 |
25.02.2018 tips
AS Roma v AC Milan | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
AS Roma v AC Milan | Finished | 1.75 | BTTS | 0-2 |
RB Leipzig v FC Koln | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
RB Leipzig v FC Koln | Finished | Win 1 | 1-2 |
Crystal Palace v Tottenham | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Crystal Palace v Tottenham | Finished | 1.50 | Win 2 | 0-2 |
24.02.2018 tips
Barcelona v Girona | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Barcelona v Girona | Finished | BTTS - No | 6-1 |
Werder v Hamburger | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Werder v Hamburger | Finished | 1.83 | Win 1 | 1-0 |
Toulouse v Monaco | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Toulouse v Monaco | Finished | Under 2.5 | 3-3 |
Real Madrid v Alaves | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Real Madrid v Alaves | Finished | AH2 (+2.5) | 4-0 |
Sheffield Wed v Aston Villa | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Sheffield Wed v Aston Villa | Finished | 1.36 | X2 | 2-4 |
Leicester v Stoke City | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Leicester v Stoke City | Finished | 1.72 | Win 1 | 1-1 |
23.02.2018 tips
Rio Ave v Aves | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Rio Ave v Aves | Finished | AH1 (0) | 0-0 |
Deportivo v Espanyol | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Deportivo v Espanyol | Finished | 1.60 | X2 | 0-0 |
Strasbourg v Montpellier | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Strasbourg v Montpellier | Finished | 1X | 0-0 |
22.02.2018 tips
Atalanta v Dortmund | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Atalanta v Dortmund | Finished | X2 | 1-1 |
SC Braga v Marseille | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
SC Braga v Marseille | Finished | 1.55 | 1X | 1-0 |
AC Milan v Ludogorets | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
AC Milan v Ludogorets | Finished | Win 1 | 1-0 |
Villarreal v Lyon | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Villarreal v Lyon | Finished | Win 1 | 0-1 |
RB Leipzig v Napoli | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
RB Leipzig v Napoli | Finished | 1.75 | BTTS | 0-2 |
Dinamo Kiev v AEK | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Dinamo Kiev v AEK | Finished | Win 1 | 1-0 |
Sporting v FC Astana | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Sporting v FC Astana | Finished | 1.72 | Over 2.5 | 3-3 |
21.02.2018 tips
CSKA v Crvena Zvezda | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
CSKA v Crvena Zvezda | Finished | Win 1 | 1-0 |
20.02.2018 tips
Middlesbrough v Hull City | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Middlesbrough v Hull City | Finished | 1.72 | Win 1 | 3-1 |
18.02.2018 tips
Espanyol v Villarreal | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Espanyol v Villarreal | Finished | 1.61 | X2 | 1-1 |
B. M.Gladbach v B. Dortmund | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
B. M.Gladbach v B. Dortmund | Finished | 1.38 | X2 | 0-1 |
Rochdale v Tottenham | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Rochdale v Tottenham | Finished | AH2 -1.5 | 2-2 |
17.02.2018 tips
Malaga v Valencia | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Malaga v Valencia | Finished | Under 2.5 | 1-2 |
Huddersfield v Manchester | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Huddersfield v Manchester | Finished | Win 2 | 0-2 |
Wolfsburg v Bayern Munich | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Wolfsburg v Bayern Munich | Finished | 1.43 | Win 2 | 1-2 |