Bookie | Type of Offer | Bonus | Promo Code | Download |
---|---|---|---|---|
1xBet | First Deposit | 485 € | ||
MELBet | First Deposit/Free Bet | 100 € | ||
BetWinner | First Deposit | 100 € |
The promo codes listed above are 100% VALID for Betting Tips and has an expiration date. Hurry up to claim!
06.08.2016 tips
Blackpool v Exeter | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Blackpool v Exeter | Finished | 2.15 | Home Win | 2:0 |
Bradford v Port Vale | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Bradford v Port Vale | Finished | 1.95 | Port Vale - X2 | 0:0 |
Cambridge Utd v Barnet | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Cambridge Utd v Barnet | Finished | 1.70 | Goals Under 2.5 | 1:1 |
Cheltenham v Leyton Orient | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Cheltenham v Leyton Orient | Finished | 1.80 | Both teams to score | 1:1 |
FC Bury v Charlton | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
FC Bury v Charlton | Finished | 1.73 | Both Teams to Score | 2:0 |
Crawley Town v Wycombe | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Crawley Town v Wycombe | Finished | 1.75 | Handicap2 (0) | 1:0 |
Grimsby v Morecambe | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Grimsby v Morecambe | Finished | 1.90 | Home Win | 2:0 |
Northampton v Fleetwood Town | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Northampton v Fleetwood Town | Finished | 1.57 | Team1 Handicap 0 | 1:1 |
Hartlepool v Colchester | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Hartlepool v Colchester | Finished | 3.40 | Draw | 1:1 |
Newport v Mansfield | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Newport v Mansfield | Finished | 1.45 | Newport - 1X | 2:3 |
Oxford United v Chesterfield | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Oxford United v Chesterfield | Finished | 1.91 | Both to score - No | 1:1 |
Plymouth v Luton | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Plymouth v Luton | Finished | 1.60 | Goals Over 2.0 | 0:3 |
Rochdale v Peterborough | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Rochdale v Peterborough | Finished | 1.85 | Goals Over 2.5 | 2:3 |
Scunthorpe v Bristol Rovers | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Scunthorpe v Bristol Rovers | Finished | 1.57 | Bristol Rovers - X2 | 3:1 |
Shrewsbury v Milton Keynes | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Shrewsbury v Milton Keynes | Finished | 3.10 | Draw | 0:1 |
Derby v Brighton | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Derby v Brighton | Finished | 2.10 | Home Win | 0:0 |
Sandhausen v Dusseldorf | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Sandhausen v Dusseldorf | Finished | 1.73 | Both to score - no | 2:2 |
SG Dynamo v Nurnberg | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
SG Dynamo v Nurnberg | Finished | 1.91 | 1st Half Goals Over 1.0 | 1:1 |
Strasbourg v Amiens | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Strasbourg v Amiens | Finished | 1.91 | Amiens - X2 | 1:0 |
Rangers v Hamilton | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Rangers v Hamilton | Finished | 1.57 | Team1 Handicap -1.0 | 1:1 |
Bochum v Union Berlin | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Bochum v Union Berlin | Finished | 1.55 | Team1 Handicap 0 | 2:1 |
Levante v Almeria | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Levante v Almeria | Finished | ~1.55 | Both Teams to Score | 2:2 |
San Jose v New York City | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
San Jose v New York City | Finished | 1.77 | NY City - X2 | 0:0 |
04.08.2016 tips
Gremio v Santa Cruz | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Gremio v Santa Cruz | Finished | 2.20 | Both Teams to Score | 0:0 |
Sao Paulo v Atletico-MG | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Sao Paulo v Atletico-MG | Finished | 2.25 | Home win | 1:2 |
Portugal v Argentina | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Portugal v Argentina | Finished | 1.95 | Both Teams to Score | 2:0 |
Mexico v Germany | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Mexico v Germany | Finished | 1.57 | Germany handicap 0 | 2:2 |
Rapid Vienna v Zhodino | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Rapid Vienna v Zhodino | Finished | 2.20 | Both Teams to Score | 3:0 |
Rio Ave v Slavia Prague | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Rio Ave v Slavia Prague | Finished | 2.00 | Home win | 1:1 |
Brazil v South Africa | |||||
Game | Kick-Off | League | Odds | Pick | Result |
---|---|---|---|---|---|
Brazil v South Africa | Finished | 1.73 | Goals Under 3.5 | 0:0 |