Our Predictions Statistics

Month Bank Profit WIN LOSE Success Av. Odds
January 2017 3000 € +55.0%(+1648€) 19 7 73% 1.93
December 2016 3000 € +40.6% (+1219€) 13 4 76.5% 1.93
November 2016 3000 € +70.3%(+2110€) 19 5 79% 1.88
October 2016 3000 € +52.4% (+1572€) 32 19 62.7% 1.90
September 2016 3000 € -7.10% (-213€) 22 23 49% 1.98
August 2016 3000 € +33.23% (+997€) 32 24 57% 2.07
July 2016 3000 € +23.67% (+710€) 39 34 53% 2.07
June 2016 3000 € +12.9% (+387€) 40 27 59.7% 1.78
May 2016 3000 € +47.2% (+1416€) 40 29 58.0% 1.99
April 2016 3000 € +119.3% (+3579€) 42 24 63.6% 2.03
March 2016 3000 € -8.3% (-240€) 33 39 45.8% 2.42
February 2016 3000 € +42.3% (+1270€) 43 36 54.4% 2.06
January 2016 3000 € +74.9% (+2246€) 18 4 81.8% 1.89

Main-Bet.com » Our Predictions Statistics